Top Jewel
Total Jewel per account: all character inventories, Jewel Bank J, Warehouse/Vault and separate active Store/Market listings. A representative character is shown; account IDs remain hidden.
| Class | Character | Amount | Jewel | |
| 1 | Anaconda![]() | 488 | 445 | |
| 2 | mmkkckxkd![]() | 96 | ||
| 3 | KimCucVN![]() | 76 | ||
| 4 | Mint![]() | 49 | ||
| 5 | DKnood![]() | 48 | ||
| 6 | dkkmm![]() | 43 | ||
| 7 | BULON![]() | 35 | ||
| 8 | bodayhp![]() | 22 | 10 | |
| 9 | NhOnHonxen![]() | 21 | ||
| 10 | Dlmaychemm![]() | 20 | ||
| 11 | ViEm![]() | 19 | 6 | |
| 12 | abcvn![]() | 17 | ||
| 13 | MzEFMz![]() | 17 | ||
| 14 | MGLll![]() | 15 | ||
| 15 | BoyDz![]() | 14 | ||
| 16 | abcdvn![]() | 12 | ||
| 17 | DwLg![]() | 12 | ||
| 18 | kakaka![]() | 12 | 5 | |
| 19 | g7seven![]() | 12 | ||
| 20 | Apocalypse![]() | 11 |



